金年会 | JINNIAN.COM

CablesFTTH cable> INDOOR DROP CABLE
INDOOR DROP CABLE Details
\

DESCRIPTION
The typical GJXFH/GJXH bow-type drop optical fiber cable includes central optical fiber with 2 parallel FRP or steel wires as the strength members placed on both sides, LSZH sheath is extruded outside for indoor application.
 
KEY FEATURES
Simple structure
Light weight
High tensile strength
Novel groove design
Easily strip and splice
Simplified installation and maintenance
Low smoke, zero halogen and flame retardant sheath, environment-friendly
Good safety

SPECIFICATION

P/N Strengthen member Fiber count
(F)
Nominal size
(mm)
Nominal weight
(kg/km)
Max tensile strength
Long/short term (N)
GJXFH-1G657A1 GFRP 1 (2.0±0.1)*(3.0±0.1) 7.5 40/80
GJXFH-2G657A1 GFRP 2 (2.0±0.1)*(3.0±0.1) 7.5 40/80
GJXFH-4G657A1 GFRP 4 (2.0±0.1)*(3.0±0.1) 7.5 40/80
GJXFH-1G657A1 KFRP 1 (2.0±0.1)*(3.0±0.1) 7.5 40/80
GJXFH-2G657A1 KFRP 2 (2.0±0.1)*(3.0±0.1) 7.5 40/80
GJXFH-4G657A1 KFRP 4 (2.0±0.1)*(3.0±0.1) 7.5 40/80
GJXH-1G657A1 Steel wire 1 (2.0±0.1)*(3.0±0.1) 10.5 100/200
GJXH-2G657A1 Steel wire 2 (2.0±0.1)*(3.0±0.1) 10.5 100/200
GJXH-4G657A1 Steel wire 4 (2.0±0.1)*(3.0±0.1) 10.5 100/200

ABOUT P/N: GJXFH-1G657A1-G
GJXFH: cable type    |    1: fiber count    |    G657A1: fiber type, G652D, G657A1, G657A2 available    |    G: GFRP, K for KFRP

友情链接: